Post Graduate Diploma in Bioinformatics (PGDIB)
Paper Code | Paper Title | Internal Assessment | Semester Examination | Total |
Semester – I | ||||
BIN101 | Bioinformatics – I | 20 | 80 | 100 |
BIN102/ BIN107 | Elective –I* | 20 | 80 | 100 |
BIN103/ BIN108 | Elective –II* | 20 | 80 | 100 |
BIN104 | Funding of Computing | 20 | 80 | 100 |
BIN105 | Computer Programming in C (Theory) | 20 | 80 | 100 |
BIN106 | Computing Lab-I (Practical): C and Software packages. | 20 | 80 | 100 |
Semester –II | ||||
BIN201 | Bioinformatics-II | 20 | 80 | 100 |
BIN202 | Computational Methods for Sequence Analysis | 20 | 80 | 100 |
BIN203 | Molecular Imaging and Drug Design | 20 | 80 | 100 |
BIN204 | Database Management System | 20 | 80 | 100 |
BIN205 | PERL Programming and Applications to Bioinformatics | 20 | 80 | 100 |
BIN206 | Computing Lab – II (Practical): Sequence alignment and database search techniques. | 20 | 80 | 100 |
Semester – III | ||||
BIN301 | Project | 20 | 80 | 100 |
Grand Total | 260 | 1040 | 1300 |
Note:- Keeping in view the background of candidate, the Department shall do the allocation of elective course to students from Physical Sciences and Biological Sciences as follows:
Elective | Students from Physical Sciences to offer | Students from Biological Sciences to offer |
Elective-I | BIN102 Modern Biology | BIN107 Basic Mathematics |
Elective-II | BIN103 Structural Biology | BIN108 Statistics |
Post Graduate Diploma in Computer Application
(PGDCA)
Semester I :
Theory paper Full Marks
1. Basic of Computer
2. Programming Skill through ‘C’
3. Data Structure and
Computer Networks 100
Sessional/ Practical
4. Basis of Computer and
Internet (Ms-Office, Unix,
Internet) 100
5. Computer Programming
(C, C++ and Data Structure) 100
Semester II :
Theory paper Full Marks
1. OOPs and Web Technology 100
2. DBMS and SAD 100
Sessional/ Practical
3. Database and Web Technology
(Oracle, HTML, JavaScript) 100
4. Project Work 100