SEMESTER I
PAPER I : | Management Science |
PAPER II : | Managerial Economics |
PAPER III : | Financial Accounting |
PAPER IV : | Quantitative Techniques |
PAPER V : | Human Resource Management |
PAPER VI : | Business Communication |
SEMESTER II
PAPER I : | Computer Application in Management |
PAPER II : | Management Accounting |
PAPER III : | Financial Management |
PAPER IV : | Marketing Management |
PAPER V : | Organisational Behaviour |
PAPER VI : | Production & Operation Research Management |
SEMESTER III
PAPER I : | Summer Training & Project Report |
PAPER II : | Management Information System |
PAPER III : | Marketing Research |
SEMESTER IV
PAPER I : | Economic Business |
PAPER II : | Strategic Marketing |
PAPER III : | Business Legislation |
ELECTIVE PAPERS – A. FINANCE
PAPER I : | Security Analysis & Portfolio Management |
PAPER II : | Working Capital Management |
PAPER III : | International Financial Management |
PAPER IV : | Management of Financial Services |
PAPER V : | International Accounting |
PAPER VI : | Corporate Taxation |
PAPER VII : | Management of Financial Institutions |
SEMESTER II
PAPER I : | Advertising Management |
PAPER II : | Consumer Behaviour |
PAPER III : | International Marketing |
PAPER IV : | Sale & Distributive Management |
PAPER V : | Service Marketing |
PAPER VI : | Sales Promotion Management |
PAPER VII : | Brand Management |